Détails sur le produit:
|
Nom: | Barre lumineuse d'acier inoxydable | Norme: | EN DE JIS ASTM ASME GIGAOCTET DIN |
---|---|---|---|
Traitement du service: | Recourbement, soudure, Decoiling, poinçonnant, coupe | Alliage ou pas: | Est l'alliage |
Type: | Plats | application: | Industrie, huile, etc. |
Utilisation spéciale: | Aciers de valve | ||
Mettre en évidence: | barre ronde de l'acier inoxydable 304L 430,Barre ronde de l'acier inoxydable A276 430,barre lumineuse du rond 904L |
Acier inoxydable Rod Suppliers d'A276 304L 316 316l 304 304l 430 barre ronde de l'acier inoxydable 2205 2507 904l
Description de produit :
Nom de produit
|
Acier inoxydable Rod Suppliers d'A276 304L 316 316l 304 304l 430 barre ronde de l'acier inoxydable 2205 2507 904l
|
Type
|
Étiré à froid, laminé à chaud, forgé,
|
Forme
|
Rond
|
Norme
|
GIGAOCTET, AISI, ASTM, DIN, EN, JIS
|
Catégorie
|
Acier inoxydable 304/304L/310S/316L/316Ti/316LN/317L/904L/2205/2507/32760/253MA/254SMo/XM-19/S31803/
S32750/S32205/F50/F60/F55/F60/F61/F65 etc. |
Monel 400/Monel K-500
|
|
Inconel 600/Inconel 601/Inconel 625/Inconel 617/Inconel 690/Inconel 718/Inconel X-750
|
|
Incoloy A-286/Incoloy 800/Incoloy 800H/Incoloy 800HT
|
|
Incoloy 825/Incoloy 901/Incoloy 925/Incoloy 926
|
|
Nimonic 75/Nimonic 80A/Nimonic 90/Nimonic 105/Nimonic C263/L-605
|
|
Hastelloy B/Hastelloy B-2/Hastelloy B-3/Hastelloy C/Hastelloy C-276/Hastelloy C-22
|
|
Hastelloy C-4/Hastelloy C-2000/Hastelloy G-35/Hastelloy X/Hastelloy N
|
|
Acier inoxydable de pH 15-5PH/17-4PH/17-7PH
|
|
Diamètre
|
6mm - 600mm
|
Finition
|
Lumineux, marinage, noir, poli
|
Emballage
|
Boîte en bois, poly-sac imperméable
|
Inspection
|
TUV, BV, ABS, LR et ainsi de suite
|
Application
|
Construction, construction navale, chimique, pharmaceutique et biomédical, produit pétrochimique et raffinerie, ambiants, traitement des denrées alimentaires des produits alimentaires,
Aviation, engrais chimique, évacuation des eaux d'égout, dessalement, incinération des déchets etc. |
Traitement du service
|
Usinage : Rotation/fraisage/rabotage/perçage/sondage/meulage/usinage coupe de vitesse/commande numérique par ordinateur
|
Procédé de déformation : Recourbement/coupe/roulement/estampillage
|
|
Forgé
|
|
Échantillon
|
Libre
|
DIN/EN | UNS | Ingrédient | Catégorie | |
1 | 2,4060 | N02000 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C | Nickl200 |
2 | 2,4601 | N02201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C | Nickl201 |
3 | 2,4050 | N02270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C | Nickl270 |
4 | 1,4980 | S66286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C | Alliage A286 d'INCOLOY |
5 | N08367 | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | Alliage 25-6HN d'INCOLOY | |
6 | 1,4529 | N08926 | Alliage 25-6Mo d'INCOLOY | |
7 | 2,4460 | N08020 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C | Alliage 20 d'INCOLOY |
8 | 1,4563 | N08028 | 32Ni-27Cr-3.5Mo-1Cu-0.01C | Alliage 28 d'INCOLOY |
9 | 1,4886 | N08330 | 35Ni-18Cr-2Mg-1SI-0.03C | Alliage 330 d'INCOLOY |
10 | 1,4876 | N08800 | 32Ni-21Cr-0.3~1.2 (Al+Ti) 0.02C | Alliage 800 d'INCOLOY |
11 | 1,4876 | N08810 | 32Ni-21Cr-0.3~1.2 (Al+Ti) 0.08C | Alliage 800H d'INCOLOY |
12 | 2,4858 | N08825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C | Alliage 825 d'INCOLOY |
13 | 2,4816 | N06600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C | Alliage 600 d'INCONEL |
14 | 2,4851 | N06601 | 60Ni-22Cr-1.2Al-0.02C | Alliage 601 d'INCONEL |
15 | 2,4856 | N06625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | Alliage 625 d'INCONEL |
16 | 2,4856 | N06626 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | Alliage 625LCF d'INCONEL |
17 | 2,4606 | N06686 | 57Ni-21Cr-16Mo-4W-0.01C | Alliage 686 d'INCONEL |
18 | 2,4642 | N06690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C | Alliage 690 d'INCONEL |
19 | 2,4668 | N07718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C | Alliage 718 d'INCONEL |
20 | 2,4669 | N07750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C | Alliage X-750 d'INCONEL |
21 | 2,4360 | N04400 | 63Ni-32Cu-1Fe-0.1C | MONEL400 |
22 | 2,4375 | N05500 | 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C | MONEL K-500 |
23 | 2,4819 | N10276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C | Hastelloy C-276 |
24 | 2,4610 | N06455 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C | Hastelloy C-4 |
25 | 2,4602 | N06022 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C | Hastelloy C-22 |
26 | 2,4675 | N06200 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C | Hastelloy C-2000 |
27 | 2,4665 | N06002 | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B | Hastelloy X |
28 | 2,4617 | N10665 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C | Hastelloy B-2 |
29 | 2,4660 | N10675 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C | Hastelloy B-3 |
30 | N06030 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | Hastelloy G-30 | |
31 | N06035 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C | Hastelloy G-35 | |
32 | 1,4562 | N08031 | 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C | Nicrofer hMo31 |
33 | 2,4605 | N06059 | 59Ni-23Cr-16Mo-1.0Fe-0.01C | Nicrofer hMo59 |
Personne à contacter: Melinda
Téléphone: 86-18626089557
Télécopieur: 86--18626089557